Portland, Oregon Real Estate Appreciation, 2000-2007
Feb 26th, 2008 by Jody McLeod
An article out today by Ryan Frank from the Oregonian gives a run down on the latest S&P/Case-Shiller Index. Yes, the nationwide housing market is spiraling downward and the numbers listed in these latest reports only back up what we already know. This kind of data makes home sellers cringe and home buyers smile.
Also in the article is a link to a table showing the month to month and year to year change in appreciation over the last 7 years. It is a huge table, but I posted it below because it shows some interesting data about how much rates have declined since our most recent real estate price run-up in 2005/2006.
Portland’s big lurch looks like it started in the spring of 2005 with several months increasing over the previous month by over 2%. Prices were certainly out of control. Adjustments were in order and over the past 5 months we have actually seen a negative trend in appreciation rates. The market will always adjust itself - it’s the nature of the beast.
The good news? This report tells us that the Portland housing prices are still ticking upward over last year. Barely.
Will it last? Readers, what do you think?
Portland Real Estate Appreciation, 2000-2007
| Date | Yr to Yr % Appreciation Change | Mo to Mo % Appreciation Change |
|---|---|---|
| January 2000 | ||
| February 2000 | 0.5% | |
| March 2000 | 0.4% | |
| April 2000 | 1.1% | |
| May 2000 | 0.3% | |
| June 2000 | 0.4% | |
| July 2000 | 0.3% | |
| August 2000 | 0.3% | |
| September 2000 | 0.0% | |
| October 2000 | 0.0% | |
| November 2000 | -0.1% | |
| December 2000 | 0.6% | |
| January 2001 | 3.9% | 0.1% |
| February 2001 | 3.5% | 0.1% |
| March 2001 | 3.4% | 0.3% |
| April 2001 | 3.1% | 0.8% |
| May 2001 | 3.7% | 0.9% |
| June 2001 | 4.3% | 1.0% |
| July 2001 | 4.9% | 0.8% |
| August 2001 | 5.4% | 0.7% |
| September 2001 | 5.5% | 0.2% |
| October 2001 | 5.4% | -0.1% |
| November 2001 | 5.0% | -0.5% |
| December 2001 | 4.1% | -0.3% |
| January 2002 | 4.1% | 0.0% |
| February 2002 | 4.3% | 0.4% |
| March 2002 | 5.6% | 1.5% |
| April 2002 | 5.2% | 0.4% |
| May 2002 | 5.2% | 0.9% |
| June 2002 | 4.4% | 0.2% |
| July 2002 | 4.7% | 1.1% |
| August 2002 | 3.8% | -0.1% |
| September 2002 | 3.7% | 0.1% |
| October 2002 | 3.6% | -0.2% |
| November 2002 | 4.3% | 0.2% |
| December 2002 | 5.0% | 0.4% |
| January 2003 | 5.1% | 0.2% |
| February 2003 | 5.2% | 0.4% |
| March 2003 | 4.2% | 0.6% |
| April 2003 | 4.7% | 0.9% |
| May 2003 | 4.8% | 0.9% |
| June 2003 | 5.7% | 1.1% |
| July 2003 | 5.4% | 0.8% |
| August 2003 | 6.2% | 0.6% |
| September 2003 | 6.6% | 0.5% |
| October 2003 | 7.2% | 0.4% |
| November 2003 | 7.6% | 0.5% |
| December 2003 | 7.6% | 0.4% |
| January 2004 | 7.4% | 0.0% |
| February 2004 | 7.2% | 0.3% |
| March 2004 | 6.9% | 0.3% |
| April 2004 | 7.9% | 1.8% |
| May 2004 | 8.2% | 1.3% |
| June 2004 | 8.4% | 1.3% |
| July 2004 | 8.7% | 1.0% |
| August 2004 | 9.1% | 1.0% |
| September 2004 | 9.9% | 1.2% |
| October 2004 | 10.4% | 0.9% |
| November 2004 | 10.6% | 0.7% |
| December 2004 | 10.5% | 0.3% |
| January 2005 | 11.0% | 0.4% |
| February 2005 | 11.4% | 0.7% |
| March 2005 | 12.7% | 1.4% |
| April 2005 | 12.9% | 2.1% |
| May 2005 | 14.1% | 2.3% |
| June 2005 | 15.7% | 2.8% |
| July 2005 | 17.2% | 2.3% |
| August 2005 | 18.5% | 2.1% |
| September 2005 | 19.4% | 2.1% |
| October 2005 | 20.0% | 1.4% |
| November 2005 | 20.8% | 1.3% |
| December 2005 | 21.5% | 0.9% |
| January 2006 | 22.1% | 0.8% |
| February 2006 | 22.5% | 1.0% |
| March 2006 | 22.8% | 1.7% |
| April 2006 | 22.3% | 1.6% |
| May 2006 | 21.4% | 1.5% |
| June 2006 | 19.8% | 1.4% |
| July 2006 | 18.3% | 1.1% |
| August 2006 | 16.8% | 0.8% |
| September 2006 | 14.8% | 0.4% |
| October 2006 | 13.2% | 0.0% |
| November 2006 | 11.6% | -0.2% |
| December 2006 | 9.9% | -0.6% |
| January 2007 | 8.7% | -0.3% |
| February 2007 | 7.7% | 0.1% |
| March 2007 | 7.0% | 1.0% |
| April 2007 | 6.4% | 1.0% |
| May 2007 | 5.7% | 0.9% |
| June 2007 | 4.5% | 0.3% |
| July 2007 | 3.8% | 0.4% |
| August 2007 | 2.8% | -0.3% |
| September 2007 | 2.2% | -0.2% |
| October 2007 | 1.9% | -0.3% |
| November 2007 | 1.3% | -0.8% |
| December 2007 | 1.2% | -0.6% |
Technorati Tags: Portland Oregon Real Estate, appreciation, Case-Shiller, S&P, report
[Where:97204]
Related posts:
