Portland Ranks High in Real Estate Appreciation Forecast
Jun 4th, 2007 by Jody McLeod
Housing Predictor.com, an independent real estate market forcaster, has ranked Portland, Oregon as 13th in their list of top 25 appreciating US Markets. This supports what many local real estate professionals have been saying over the last few months - Portland is not following much of the nation in the real estate slump. The general consensus in the local market seems to be that the NW region will open our umbrellas and stay dry during this “bursting real estate bubble.”
Top 25 Appreciating US Markets
|  Rank |   Real Estate Market |  Median    Price |
  2007  Forecast |
| Â Â Â 1. | Â Â Albuquerque, NM | Â $194,000 | Â Â Â Â Â 9.1% |
| Â Â Â 2. | Â Â McAllen, TX | Â $112,000 | Â Â Â Â Â 8.9% |
| Â Â Â 3. | Â Â Salt Lake City, UT | Â $241,000 | Â Â Â Â Â 8.6% |
| Â Â Â 4. | Â Â New Orleans, LA | Â $152,000 | Â Â Â Â Â 8.4% |
| Â Â Â 5. | Â Â Austin, TX | Â $174,000 | Â Â Â Â Â 8.2% |
| Â Â Â 6. | Â Â Houston, TX | Â $148,000 | Â Â Â Â Â 7.8% |
| Â Â Â 7. | Â Â Seattle, WA | Â $380,000 | Â Â Â Â Â 7.8% |
| Â Â Â 8. | Â Â Biloxi, MS | Â $204,000 | Â Â Â Â Â 7.5% |
| Â Â Â 9. | Â Â El Paso, TX | Â $132,000 | Â Â Â Â Â 7.2% |
| Â Â Â 10. | Â Â Little Rock, AR | Â $117,000 | Â Â Â Â Â 7.0% |
| Â Â Â 11. | Â Â Odessa, TX | Â $ Â 77,000 | Â Â Â Â Â 6.9% |
| Â Â 12. | Â Â Nashville, TN | Â $155,000 | Â Â Â Â Â 6.9% |
| Â Â 13. | Â Â Portland, OR | Â $241,000 | Â Â Â Â Â 6.7% |
| Â Â 14. | Â Â Dallas, TX | Â $161,000 | Â Â Â Â Â 6.4% |
| Â Â 15. | Â Â San Antonio, TX | Â $154,000 | Â Â Â Â Â 6.3% |
| Â Â 16. | Â Â Boise, ID | Â $162,000 | Â Â Â Â Â 6.1% |
| Â Â 17. | Â Â Jackson, MS | Â $137,000 | Â Â Â Â Â 6.1% |
| Â Â 18. | Â Â Raleigh, NC | Â $239,000 | Â Â Â Â Â 5.9% |
| Â Â Â 19. | Â Â Monroe, LA | Â $164,000 | Â Â Â Â Â 5.9% |
| Â Â Â 20. | Â Â Newport, NC | Â $208,000 | Â Â Â Â Â 5.8% |
| Â Â Â 21. | Â Â Fort Smith, AR | Â $112,000 | Â Â Â Â Â 5.8% |
| Â Â Â 22. | Â Â Valdosta, GA | Â $115,000 | Â Â Â Â Â 5.8% |
| Â Â Â 23. | Â Â Bar Harbor, ME | Â $398,000 | Â Â Â Â Â 5.5% |
| Â Â Â 24. | Â Â Hot Springs, AR | Â $159,000 | Â Â Â Â Â 5.4% |
| Â Â Â 25. | Â Â Charlotte, NC | Â $235,000 | Â Â Â Â Â 5.2% |
Technorati Tags: Portland Oregon, top appreciating, US Market, housing predictor, real estate slump
Related posts:
