<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What is the Walk Score of Your Portland Home?</title>
	<link>http://pdxmojo.com/whats-the-walk-score-of-your-portland-home/</link>
	<description>Portland, Oregon Real Estate Perspective</description>
	<pubDate>Tue, 06 Jan 2009 21:38:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Wella</title>
		<link>http://pdxmojo.com/whats-the-walk-score-of-your-portland-home/#comment-56</link>
		<author>Wella</author>
		<pubDate>Thu, 06 Dec 2007 22:47:00 +0000</pubDate>
		<guid>http://pdxmojo.com/whats-the-walk-score-of-your-portland-home/#comment-56</guid>
		<description>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I've recently found a type of service on drivescore.fizber.com  which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance. It doesn’t mean that drive score is better than walk score – they are equal and both necessary in the modern world!</description>
		<content:encoded><![CDATA[<p>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I&#8217;ve recently found a type of service on drivescore.fizber.com  which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance. It doesn’t mean that drive score is better than walk score – they are equal and both necessary in the modern world!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
